800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!



Forgestar CF10

Gloss Anthracite (1 other finish available)

Front and Rear 19x11 +56

Inquire for Price

Part NumberF20391165P56
Bolt Pattern5 x 4.5" (114.3mm)
Centerbore72.56
Load Capacity1600.00
Lug SeatConical
Weight23.00

In-Store

Available

Ship to Store

Available

Ship to Home

Available

In-StoreInquire
Ship to StoreInquire
Ship to HomeInquire
Inquire for Stock

Inquire for Price

Alternative Payment Options

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information Forgestar CF10

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
F10309013P3820x9 +385 x 120mm671600.00Conical-In Stock *$535.00
F10309065P3520x9 +355 x 4.5" (114.3mm)72.561600.00Conical25.60In Stock *$535.00
F10399065P3519x9 +355 x 4.5" (114.3mm)72.561600.00Conical22.00In Stock *$480.00
F20300565P4020x10.5 +405 x 4.5" (114.3mm)72.56-Conical-In Stock *$550.00
F20301165P5620x11 +565 x 4.5" (114.3mm)72.561600.00Conical25.60In Stock *$565.00
F20302062P5020x12 +505 x 4.75" (120.7mm)70.41600.00Conical26.50In Stock *$585.00
F20309565P2920x9.5 +295 x 4.5" (114.3mm)72.561600.00Conical25.80In Stock *$540.00
F20390062P3019x10 +305 x 4.75" (120.7mm)70.41600.00Conical22.60In Stock *$490.00
F20390065P4219x10 +425 x 4.5" (114.3mm)72.561600.00Conical22.50In Stock *$490.00
F20391165P5619x11 +565 x 4.5" (114.3mm)72.561600.00Conical23.00Inquire for StockInquire for Price
F20392062P5019x12 +505 x 4.75" (120.7mm)70.41600.00Conical24.00In Stock *$545.00
F20399565P2919x9.5 +295 x 4.5" (114.3mm)72.561600.00Conical22.30Inquire for StockInquire for Price