800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!



Forgestar F14

Gloss Anthracite (4 other finishes available)

Front and Rear 20x12 +50

Inquire for Price

Part NumberF25302062P50
Bolt Pattern5 x 4.75" (120.7mm)
Centerbore70.3
Load Capacity1600.00
Lug SeatConical

In-Store

Available

Ship to Store

Available

Ship to Home

Available

In-StoreInquire
Ship to StoreInquire
Ship to HomeInquire
Inquire for Stock

Inquire for Price

Alternative Payment Options

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information Forgestar F14

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
F15301162P7120x11 +715 x 4.75" (120.7mm)70.31600.00Conical-In Stock *$565.00
F15309021P3520x9 +355 x 120mm72.561600.00Conical26.00In Stock *$535.00
F15309065P3520x9 +355 x 4.5" (114.3mm)72.561600.00Conical26.00In Stock *$535.00
F15389065P3518x9 +355 x 4.5" (114.3mm)72.561600.00Conical-In Stock *$410.00
F15399065P3519x9 +355 x 4.5" (114.3mm)72.561600.00Conical24.10In Stock *$480.00
F15399562P5019x9.5 +505 x 4.75" (120.7mm)70.31600.00Conical24.50In Stock *$485.00
F25300521P4020x10.5 +405 x 120mm72.561600.00Conical27.00In Stock *$550.00
F25301165P5620x11 +565 x 4.5" (114.3mm)72.561600.00Conical26.00In Stock *$565.00
F25302062P5020x12 +505 x 4.75" (120.7mm)70.31600.00Conical-Inquire for StockInquire for Price
F25309565P2920x9.5 +295 x 4.5" (114.3mm)72.561600.00Conical26.40In Stock *$540.00
F25309590P2020x9.5 +205 x 115mm71.61600.00Conical-Inquire for StockInquire for Price
F25380065P4218x10 +425 x 4.5" (114.3mm)72.561600.00Conical20.50Inquire for StockInquire for Price
F25390062P3019x10 +305 x 4.75" (120.7mm)70.31600.00Conical-In Stock *$490.00
F25390065P4219x10 +425 x 4.5" (114.3mm)72.561600.00Conical-In Stock *$490.00
F25391165P5619x11 +565 x 4.5" (114.3mm)72.561600.00Conical24.50In Stock *$515.00
F25399565P2919x9.5 +295 x 4.5" (114.3mm)72.561600.00Conical24.00In Stock *$485.00
F35301190P2520x11 +255 x 115mm71.61600.00Conical-Inquire for StockInquire for Price