800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information RC Components Hammer Front - Lug Mount

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
CS53511-03B15x3.5 -135 x 4.5" (114.3mm)80.772000.00-14.00In Stock *$831.25
CS53512-03B15x3.5 -135 x 4.75" (120.7mm)80.772000.00-14.00In Stock *$831.25
CS53531-03B15x3.5 +05 x 4.5" (114.3mm)80.772000.00-14.00In Stock *$831.25
CS53532-03B15x3.5 +05 x 4.75" (120.7mm)80.772000.00-14.00In Stock *$831.25
CS53533-03B15x3.5 +05 x 5" (127mm)80.772000.00-14.00In Stock *$831.25
CS53535-03B15x3.5 +05 x 120mm80.772000.00-14.00In Stock *$831.25
CS53536-03B15x3.5 +05 x 4.5" (114.3mm)80.772000.00-14.00In Stock *$831.25
CS74531-03B17x4.5 -135 x 4.5" (114.3mm)80.772000.00-14.00In Stock *$945.25
CS74532-03B17x4.5 -135 x 4.75" (120.7mm)80.772000.00-14.00In Stock *$945.25
CS74533-03B17x4.5 -135 x 5" (127mm)80.772000.00-14.00In Stock *$945.25
CS74535-03B17x4.5 -135 x 120mm80.772000.00-14.00In Stock *$945.25
CS74536-03B17x4.5 -135 x 4.5" (114.3mm)80.772000.00-14.00In Stock *$945.25