800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Ridler 606

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
606-2161C20x10 +05 x 4.75" (120.7mm)83.821600.00Conical38.00In Stock *$517.00
606-2165C20x10 +05 x 4.5" (114.3mm)83.821600.00Conical38.00Inquire for StockInquire for Price
606-2173C20x10 +05 x 5" (127mm)83.821600.00Conical38.00In Stock *$517.00
606-2861C20x8.5 +05 x 4.75" (120.7mm)83.821600.00Conical37.00In Stock *$494.00
606-2865C20x8.5 +05 x 4.5" (114.3mm)83.821600.00Conical37.00Out of Stock$460.46
606-2873C20x8.5 +05 x 5" (127mm)83.821600.00Conical37.00In Stock *$494.00
606-7761C17x7 +05 x 4.75" (120.7mm)83.821600.00Conical28.00In Stock *$383.00
606-7765C17x7 +05 x 4.5" (114.3mm)83.821600.00Conical28.00In Stock *$348.53
606-7861C17x8 +05 x 4.75" (120.7mm)83.821600.00Conical28.00In Stock *$395.00
606-7865C17x8 +05 x 4.5" (114.3mm)83.821600.00Conical28.00In Stock *$359.45
606-7873C17x8 +05 x 5" (127mm)83.821600.00Conical28.00In Stock *$359.45
606-8861C18x8 +05 x 4.75" (120.7mm)83.821600.00Conical30.00In Stock *$417.00
606-8865C18x8 +05 x 4.5" (114.3mm)83.821600.00Conical30.00Inquire for StockInquire for Price
606-8873C18x8 +05 x 5" (127mm)83.821600.00Conical30.00In Stock *$417.00
606-8961C18x9.5 +05 x 4.75" (120.7mm)83.821600.00Conical32.00In Stock *$444.00
606-8965C18x9.5 +05 x 4.5" (114.3mm)83.821600.00Conical32.00Inquire for StockInquire for Price
606-8973C18x9.5 +05 x 5" (127mm)83.821600.00Conical32.00In Stock *$404.04