800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!



Vision American Muscle 54 Cheyenne

Silver w/ Machined Lip

Front and Rear 15x8 -12

$157.28/wheel

Part Number54-5873SML-12
Bolt Pattern5 x 5" (127mm)
Centerbore78.2
Load Capacity2100.00
Lug Seat-

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

2 Available

In-StoreNot Available
Ship to StoreNot Available
Ship to HomeAvailable

Only $629.12for 4 wheels

Alternative Payment Options

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information Vision American Muscle 54 Cheyenne

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
54-20073SML020x10 +05 x 5" (127mm)78.12400.00-In Stock *$331.91
54-20081SML-2520x10 -258 x 6.5" (165.1mm)116.83650.00-In Stock *$341.82
54-20083SML-1220x10 -126 x 5.5" (139.7mm)1082650.00-In Stock *$331.91
54-20083SML-2520x10 -256 x 5.5" (139.7mm)1082650.00-In Stock *$331.91
54-20087SML-2520x10 -258 x 180mm124.23650.00-In Stock *$341.82
54-22073SML022x10 +05 x 5" (127mm)78.12400.00-In Stock *$385.16
54-22081SML-2522x10 -258 x 6.5" (165.1mm)116.83650.00-In Stock *$402.50
54-22083SML-1222x10 -126 x 5.5" (139.7mm)1082650.00-In Stock *$385.16
54-22083SML-2522x10 -256 x 5.5" (139.7mm)1082650.00-In Stock *$385.16
54-22087SML-2522x10 -258 x 180mm124.23650.00-In Stock *$402.50
54-22973SML622x9 +65 x 5" (127mm)78.12400.00-In Stock *$374.02
54-22981SML-1222x9 -128 x 6.5" (165.1mm)116.83650.00-In Stock *$387.64
54-22981SML1222x9 +128 x 6.5" (165.1mm)116.83650.00-In Stock *$387.64
54-22983SML022x9 +06 x 5.5" (139.7mm)1082650.00-In Stock *$374.02
54-22984SML2522x9 +256 x 5.5" (139.7mm)78.12650.00-In Stock *$374.02
54-22987SML1222x9 +128 x 180mm124.23650.00-In Stock *$387.64
54-2973SML620x9 +65 x 5" (127mm)78.12400.00-In Stock *$304.66
54-2981SML-1220x9 -128 x 6.5" (165.1mm)116.83650.00-In Stock *$331.91
54-2981SML1220x9 +128 x 6.5" (165.1mm)116.83650.00-In Stock *$331.91
54-2984SML2520x9 +256 x 5.5" (139.7mm)78.12650.00-In Stock *$318.28
54-2987SML1220x9 +128 x 180mm124.23650.00-In Stock *$331.91
54-5173SML-1215x10 -125 x 5" (127mm)78.22100.00-In Stock *$178.34
54-5183SML-3215x10 -326 x 5.5" (139.7mm)1082100.00-Out of Stock$178.34
54-5183SML-4415x10 -446 x 5.5" (139.7mm)1082100.00-Out of Stock$150.70
54-5761SML615x7 +65 x 4.75" (120.7mm)70.42100.00-Out of Stock$152.33
54-5773SML615x7 +65 x 5" (127mm)78.22100.00-In Stock *$152.33
54-5783SML615x7 +66 x 5.5" (139.7mm)1082100.00-In Stock *$152.33
54-5861SML-1215x8 -125 x 4.75" (120.7mm)70.42100.00-In Stock *$157.28
54-5861SML-1815x8 -185 x 4.75" (120.7mm)70.42100.00-Out of Stock$132.91
54-5873SML-1215x8 -125 x 5" (127mm)78.22100.00-In Stock *$157.28
54-5873SML-1815x8 -185 x 5" (127mm)78.12100.00-Out of Stock$132.91
54-5883SML-1215x8 -126 x 5.5" (139.7mm)1082100.00-Out of Stock$157.28
54-5883SML-1815x8 -186 x 5.5" (139.7mm)1082100.00-Out of Stock$132.91
54-7873SML017x8 +05 x 5" (127mm)78.12400.00-In Stock *$225.40
54-7883SML017x8 +06 x 5.5" (139.7mm)1082650.00-In Stock *$225.40
54-7884SML1217x8 +126 x 5.5" (139.7mm)78.12650.00-In Stock *$225.40
54-7973SML017x9 +05 x 5" (127mm)78.12400.00-In Stock *$240.26
54-7981SML-1217x9 -128 x 6.5" (165.1mm)116.83650.00-In Stock *$260.08
54-7983SML-1217x9 -126 x 5.5" (139.7mm)1082650.00-In Stock *$240.26
54-7984SML1217x9 +126 x 5.5" (139.7mm)78.12650.00-In Stock *$240.26
54-7987SML1217x9 +128 x 180mm124.23650.00-In Stock *$260.08
54-8873SML-618x8 -65 x 5" (127mm)78.12400.00-In Stock *$260.08
54-8883SML-618x8 -66 x 5.5" (139.7mm)1082650.00-In Stock *$260.08
54-8973SML018x9 +05 x 5" (127mm)78.12400.00-In Stock *$272.46
54-8981SML-1218x9 -128 x 6.5" (165.1mm)116.83650.00-In Stock *$288.56
54-8981SML1218x9 +128 x 6.5" (165.1mm)116.83650.00-In Stock *$288.56
54-8983SML-1218x9 -126 x 5.5" (139.7mm)1082650.00-In Stock *$272.46
54-8983SML018x9 +06 x 5.5" (139.7mm)1082650.00-In Stock *$272.46
54-8984SML1218x9 +126 x 5.5" (139.7mm)78.12650.00-In Stock *$272.46
54-8987SML1218x9 +128 x 180mm124.23650.00-In Stock *$288.56