800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!



Vision Offroad 360 Sliver

Satin Black (2 other finishes available)

Front and Rear 20x12 -55

$380.22/wheel

Part Number360-20283SB-55
Bolt Pattern6 x 5.5" (139.7mm)
Centerbore106.2
Load Capacity2500.00
Lug Seat-
Weight43.20

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

91 Available

In-StoreNot Available
Ship to StoreNot Available
Ship to HomeAvailable

Only $1520.88for 4 wheels

Alternative Payment Options

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information Vision Offroad 360 Sliver

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
360-20036SB-2520x10 -256 x 135mm87.12500.00-39.18In Stock *$350.49
360-20070SB-2520x10 -258 x 170mm125.23650.00-40.00In Stock *$357.92
360-20073SB-2520x10 -255 x 5" (127mm)78.12500.00-39.66In Stock *$350.49
360-20081SB-2520x10 -258 x 6.5" (165.1mm)125.23650.00-42.60In Stock *$357.92
360-20083SB-2920x10 -296 x 5.5" (139.7mm)106.22500.00-40.20In Stock *$350.49
360-20084SB-2920x10 -296 x 5.5" (139.7mm)78.12500.00-40.14In Stock *$350.49
360-20085SB-2520x10 -255 x 5.5" (139.7mm)1082500.00-39.42In Stock *$350.49
360-20236SB-5120x12 -516 x 135mm87.12500.00-41.66In Stock *$380.22
360-20273SB-5120x12 -515 x 5" (127mm)78.12500.00-40.98In Stock *$380.22
360-20281SB-5120x12 -518 x 6.5" (165.1mm)125.23650.00-44.06Out of Stock$380.22
360-20283SB-5520x12 -556 x 5.5" (139.7mm)106.22500.00-43.20In Stock *$380.22
360-20285SB-5120x12 -515 x 5.5" (139.7mm)1082500.00-41.10In Stock *$380.22
360-22273SB-5122x12 -515 x 5" (127mm)78.12500.00-47.80In Stock *$470.62
360-22281SB-5122x12 -518 x 6.5" (165.1mm)125.23650.00-51.30In Stock *$470.62
360-22283SB-5722x12 -576 x 5.5" (139.7mm)106.22500.00-48.60In Stock *$470.62
360-22285SB-5122x12 -515 x 5.5" (139.7mm)1082500.00-48.30In Stock *$470.62
360-24273SB-5124x12 -515 x 5" (127mm)78.12500.00-57.40In Stock *$577.12
360-24281SB-5124x12 -518 x 6.5" (165.1mm)125.23650.00-57.76In Stock *$577.12
360-24283SB-5724x12 -576 x 5.5" (139.7mm)106.22500.00-58.00In Stock *$577.12
360-24285SB-5124x12 -515 x 5.5" (139.7mm)1082500.00-55.36In Stock *$577.12
360-2936SB1220x9 +126 x 135mm87.12500.00-40.50In Stock *$339.34
360-2950SB1220x9 +125 x 150mm110.22500.00-38.30In Stock *$339.34
360-2970SB1220x9 +128 x 170mm125.23650.00-41.95In Stock *$339.34
360-2973SB1020x9 +105 x 5" (127mm)78.12500.00-39.38In Stock *$339.34
360-2981SB1220x9 +128 x 6.5" (165.1mm)125.23650.00-42.78In Stock *$339.34
360-2983SB020x9 +06 x 5.5" (139.7mm)106.22500.00-40.20In Stock *$339.34
360-2985SB1220x9 +125 x 5.5" (139.7mm)1082500.00-38.34In Stock *$339.34
360-2987SB1220x9 +128 x 180mm124.23650.00-42.12Out of Stock$339.34