800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!



Vision Offroad 363 Razor

Gloss Black w/ Milled Spokes (3 other finishes available)

Front and Rear 20x10 -25

$372.78/wheel

Part Number363-20085GBMS-25
Bolt Pattern5 x 5.5" (139.7mm)
Centerbore108
Load Capacity2500.00
Lug Seat-
Weight41.10

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

12 Available

In-StoreNot Available
Ship to StoreNot Available
Ship to HomeAvailable

Only $1491.12for 4 wheels

Alternative Payment Options

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information Vision Offroad 363 Razor

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
363-20036GBMS-2520x10 -256 x 135mm87.12500.00-42.00In Stock *$372.78
363-20050GBMS-2520x10 -255 x 150mm110.22500.00-41.00In Stock *$372.78
363-20070GBMS-2520x10 -258 x 170mm125.23650.00-43.80In Stock *$380.22
363-20073GBMS-2520x10 -255 x 5" (127mm)78.12500.00-41.60In Stock *$372.78
363-20081GBMS-2520x10 -258 x 6.5" (165.1mm)125.23650.00-43.90In Stock *$380.22
363-20083GBMS-2520x10 -256 x 5.5" (139.7mm)106.22500.00-42.10In Stock *$372.78
363-20085GBMS-2520x10 -255 x 5.5" (139.7mm)1082500.00-41.10In Stock *$372.78
363-20087GBMS-2520x10 -258 x 180mm124.23650.00-43.60In Stock *$380.22
363-20236GBMS-5120x12 -516 x 135mm87.12500.00-43.60In Stock *$416.12
363-20270GBMS-5120x12 -518 x 170mm125.23650.00-45.50In Stock *$427.28
363-20273GBMS-5120x12 -515 x 5" (127mm)78.12500.00-43.30In Stock *$416.12
363-20281GBMS-5120x12 -518 x 6.5" (165.1mm)125.23650.00-45.20In Stock *$427.28
363-20283GBMS-5120x12 -516 x 5.5" (139.7mm)106.22500.00-42.80In Stock *$416.12
363-20285GBMS-5120x12 -515 x 5.5" (139.7mm)1082500.00-43.40In Stock *$416.12
363-20287GBMS-5120x12 -518 x 180mm124.23650.00-45.50In Stock *$427.28
363-22036GBMS-1922x10 -196 x 135mm87.12500.00-46.40In Stock *$460.71
363-22070GBMS-1922x10 -198 x 170mm125.23650.00-51.50In Stock *$470.62
363-22073GBMS-1922x10 -195 x 5" (127mm)78.12500.00-46.70In Stock *$460.71
363-22081GBMS-1922x10 -198 x 6.5" (165.1mm)125.23650.00-49.90In Stock *$470.62
363-22083GBMS-1922x10 -196 x 5.5" (139.7mm)106.22500.00-47.90In Stock *$460.71
363-22085GBMS-1922x10 -195 x 5.5" (139.7mm)1082500.00-45.30In Stock *$460.71
363-22087GBMS-1922x10 -198 x 180mm124.23650.00-49.10In Stock *$470.62
363-22236GBMS-5122x12 -516 x 135mm87.12500.00-47.70In Stock *$492.91
363-22270GBMS-5122x12 -518 x 170mm125.23650.00-50.80In Stock *$504.06
363-22273GBMS-5122x12 -515 x 5" (127mm)78.12500.00-48.60In Stock *$492.91
363-22281GBMS-5122x12 -518 x 6.5" (165.1mm)125.22500.00-50.80In Stock *$504.06
363-22283GBMS-5122x12 -516 x 5.5" (139.7mm)106.22500.00-48.90In Stock *$492.91
363-22285GBMS-5122x12 -515 x 5.5" (139.7mm)1082500.00-47.90In Stock *$492.91
363-22287GBMS-5122x12 -518 x 180mm124.23650.00-51.40In Stock *$504.06
363-24236GBMS-5124x12 -516 x 135mm87.12500.00-56.10In Stock *$613.05
363-24270GBMS-5124x12 -518 x 170mm125.23650.00-57.90In Stock *$627.91
363-24273GBMS-5124x12 -515 x 5" (127mm)78.12500.00-55.80In Stock *$613.05
363-24281GBMS-5124x12 -518 x 6.5" (165.1mm)125.23650.00-57.60In Stock *$627.91
363-24283GBMS-5124x12 -516 x 5.5" (139.7mm)106.22500.00-53.20In Stock *$613.05
363-24285GBMS-5124x12 -515 x 5.5" (139.7mm)1082500.00-54.70In Stock *$613.05
363-24287GBMS-5124x12 -518 x 180mm124.23650.00-57.00In Stock *$627.91