800-999-DRAG

A Bad Day Racing is Better
than a Good Day Working!



Vision Offroad 398 Manx

Matte Black (2 other finishes available)

Front and Rear 15x8 -19

$175.81/wheel

Part Number398-5865MB-19
Bolt Pattern5 x 4.5" (114.3mm)
Centerbore83
Load Capacity2400.00
Lug SeatConical
Weight24.70

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

0 Available

In-StoreNot Available
Ship to StoreNot Available
Ship to HomeNot Available
Out of Stock

Only $703.25for 4 wheels

Alternative Payment Options

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information Vision Offroad 398 Manx

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
398-5865MB-1915x8 -195 x 4.5" (114.3mm)832400.00Conical24.70Out of Stock$175.81
398-5873MB-1915x8 -195 x 5" (127mm)78.12400.00Conical25.10In Stock *$175.81
398-5883MB-1915x8 -196 x 5.5" (139.7mm)1102400.00Conical24.10In Stock *$175.81
398-5885MB-1915x8 -195 x 5.5" (139.7mm)1102400.00Conical23.40In Stock *$175.81
398-6865MB016x8 +05 x 4.5" (114.3mm)832400.00Conical27.60Out of Stock$189.42
398-6873MB016x8 +05 x 5" (127mm)78.12400.00Conical28.35In Stock *$189.42
398-6881MB016x8 +08 x 6.5" (165.1mm)125.23650.00Conical26.70Out of Stock$192.56
398-6883MB016x8 +06 x 5.5" (139.7mm)1102400.00Conical27.05Out of Stock$189.42
398-6885MB016x8 +05 x 5.5" (139.7mm)1102400.00Conical25.90Out of Stock$189.42
398-7865MB017x8.5 +05 x 4.5" (114.3mm)832400.00Conical29.30Out of Stock$221.86
398-7870MB017x8.5 +08 x 170mm125.23650.00Conical30.40Out of Stock$228.14
398-7873MB017x8.5 +05 x 5" (127mm)78.12400.00Conical29.80Out of Stock$221.86
398-7881MB017x8.5 +08 x 6.5" (165.1mm)125.23650.00Conical30.10Out of Stock$228.14
398-7883MB017x8.5 +06 x 5.5" (139.7mm)106.22400.00Conical31.30Out of Stock$221.86
398-7885MB017x8.5 +05 x 5.5" (139.7mm)1082400.00Conical29.70Out of Stock$221.86
398-8936MB1818x9 +186 x 135mm87.12400.00Conical35.20In Stock *$254.31
398-8970MB-1218x9 -128 x 170mm125.23650.00Conical37.00Out of Stock$254.31
398-8970MB1218x9 +128 x 170mm125.23650.00Conical35.20Out of Stock$254.31
398-8973MB-1218x9 -125 x 5" (127mm)78.12400.00Conical37.30In Stock *$254.31
398-8973MB1818x9 +185 x 5" (127mm)78.12400.00Conical35.20In Stock *$254.31
398-8981MB-1218x9 -128 x 6.5" (165.1mm)125.23650.00Conical35.00Out of Stock$254.31
398-8981MB1218x9 +128 x 6.5" (165.1mm)125.23650.00Conical35.50In Stock *$254.31
398-8983MB018x9 +06 x 5.5" (139.7mm)106.22400.00Conical35.40In Stock *$254.31
398-8983MB1818x9 +186 x 5.5" (139.7mm)106.22400.00Conical34.30In Stock *$254.31
398-8985MB1818x9 +185 x 5.5" (139.7mm)1082400.00Conical34.20Out of Stock$254.31
398-8987MB018x9 +08 x 180mm124.23650.00Conical-Out of Stock$254.31
398-8987MB1218x9 +128 x 180mm124.23650.00Conical-In Stock *$254.31